<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philwrigglesworth.com &#187; COLLAGE PORTFOLIO</title>
	<atom:link href="http://philwrigglesworth.com/category/collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://philwrigglesworth.com</link>
	<description>Illustration by Phil Wrigglesworth</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-10/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-10/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:00:09 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=868</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage36.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-869" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-9/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-9/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:57:13 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=863</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage35.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-864" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-8/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-8/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:55:25 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=855</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage37.jpg" alt="The Times Newspaper" title="The Times Newspaper" width="680" height="680" class="alignnone size-full wp-image-859" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-7/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-7/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:50:31 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=850</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage34.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-851" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-6/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-6/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:48:27 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=845</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage33.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-846" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-5/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-5/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:46:33 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=840</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage32.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-841" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-4/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-4/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:43:15 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=835</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage31.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-836" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-3/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-3/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:41:23 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=830</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage30.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-831" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times-2/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times-2/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:38:42 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=825</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage29.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-826" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times</title>
		<link>http://philwrigglesworth.com/collage/financial-times/</link>
		<comments>http://philwrigglesworth.com/collage/financial-times/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:36:11 +0000</pubDate>
		<dc:creator>philwrigglesworth</dc:creator>
				<category><![CDATA[COLLAGE PORTFOLIO]]></category>

		<guid isPermaLink="false">http://philwrigglesworth.com/?p=820</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://philwrigglesworth.com/wp-content/uploads/2010/08/collage28.jpg" alt="Financial Times" title="Financial Times" width="680" height="680" class="alignnone size-full wp-image-821" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philwrigglesworth.com/collage/financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
